Most Recent Sun Valley Homes For Sale
| View All Sun Valley Homes For Sale | ||
|
5914 Poinsettia Ct, Sun Valley, NV 89433 | $120,000 3 beds 2 baths |
|
6305 Potomac Ct, Sun Valley, NV 89433 | $113,500 3 beds 2 baths |
|
7055 Beethoven Ct, Sun Valley, NV 89433 | $117,900 3 beds 2 baths |
Real Estate Resources |
Sun Valley Apartments
There are 49 apartments found in and near the Sun Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings