Most Recent Sun Valley Homes For Sale
| View All Sun Valley Homes For Sale | ||
|
5 Charjene Ct, Sun Valley, NV 89433 | $82,500 3 beds 2 baths |
|
22 Swallow Ct, Sun Valley, NV 89433 | $53,000 2 beds 2 baths |
|
7261 Raphael Dr, Sun Valley, NV 89433 | $149,900 3 beds 2 baths |
Real Estate Resources |
Sun Valley Apartments
There are 50 apartments found in and near the Sun Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings